Data centers in Virginia
Virginia has 11 data center facilities on our map, across 6 cities including Ashburn, Manassas, Sterling, Sandston, Boydton. Major operators include Amazon AWS, CloudHQ, CyrusOne, Digital Realty, Equinix, Iron Mountain. Click any facility to open it on the live interactive map with its estimated daily energy use, cost, and carbon footprint.
Open Virginia on the interactive map →
| Facility | Operator | City | Type |
|---|---|---|---|
| AWS US-East-1 Region (multiple AZs) | Amazon AWS | Ashburn | Hyperscale |
| CloudHQ Manassas | CloudHQ | Manassas | Hyperscale |
| CyrusOne Northern Virginia (Sterling) | CyrusOne | Sterling | Colocation |
| Digital Realty Ashburn Campus | Digital Realty | Ashburn | Colocation |
| Equinix DC Campus (Ashburn) | Equinix | Ashburn | Colocation |
| Iron Mountain VA-1 (Manassas) | Iron Mountain | Manassas | Colocation |
| Meta Richmond (Henrico) Data Center | Meta | Sandston | Hyperscale |
| Microsoft Boydton (Southern VA) | Microsoft | Boydton | Hyperscale |
| QTS Ashburn | QTS | Ashburn | Hyperscale |
| QTS Richmond | QTS | Richmond | Hyperscale |
| Vantage Ashburn Campus | Vantage Data Centers | Ashburn | Hyperscale |
Data centers in other states
Arizona (5) California (5) Colorado (2) Florida (1) Georgia (5) Illinois (5) Iowa (3) Massachusetts (1) Michigan (1) Nebraska (2) Nevada (5) New Jersey (2) New Mexico (1) North Carolina (4) Ohio (3) Oklahoma (1) Oregon (6) Pennsylvania (1) South Carolina (1) Tennessee (2) Texas (5) Utah (3) Washington (3) Wyoming (1)